Papers and Presentations
Dipl.-Ing.
Michael J. Frank
Photo: Robert Hausmann, Basel, VGB-Kongress 2021 – 100 PLUS, Zollverein, Essen
If you are interested in one or more of my papers, please let me have a bit more background about your interest and your organization and I’ll be happy to email you a copy.
Current Presentations
Michael J. Frank
Paper
Kyoto, 2024
Presenter: Michael J. Frank
Corresponding authors: Juergen Student, Wolfgang Albrecht, Anna Havekost. uniper energy.
Presentation
Kyoto, 2024
Presenter: Michael J. Frank
Corresponding authors: Juergen Student, Wolfgang Albrecht, Anna Havekost. uniper energy.
Further lectures
Event | Title | Location |
|---|---|---|
2024 | ||
| ICESP XVII - International Conference on Electrostatic Precipitation | "Investigations of Cost-Effective ESP-Upgrade Measures for a Life-Time-Extension in a Grid-Stability Operating Scenario" | Kyoto, Japan |
| ICESP XVII - International Conference on Electrostatic Precipitation | ESP-School: Options for ESP-Upgrades | Kyoto, Japan |
2023 | ||
| vgbe-Workshop Flue Gas Cleaning 2023 | Investigations of cost-effective ESP-upgrade measures for ensuring compliant operation close to end-of-life | Prag/Tschechische Republik |
2022 | ||
| RWTH Aachen - FIR | Uniper Enerlytics - A digital journey | Aachen |
| ICESP XVI - International Conference on Electrostatic Precipitation | ESP-School: Options for ESP-Upgrades | Budapest/Ungarn |
| International Power Summit IPS | Opening keynote - Insights from industry decarbonization | Munich |
2021 | ||
| International Power Summit IPS | Preparing for the "New Normal" | Virtual/Online |
2020 | ||
| International Power Summit IPS | Digitalisation - The Human Factor | Hamburg |
| European Asset Management EAM Arbeitskreis Instandhaltung | Maintenance 4.0 - und alles geht wie von selbst? | Bonn |
2019 | ||
| International Power Summit IPS | Engineering the future - Merging AI with Engineering Expertise | Berlin |
| 8th Hydropower Digitalization Forum | Engineering the future - Merging AI with Engineering Expertise | Wien |
| VGB "Digitalization in Hydropower" | Engineering the future - Merging AI with Engineering Expertise | Graz |
| FDBR-Kongress Anlagentechnik | Die Kombination von KI und Ingenieurwissen | Magdeburg |
Frühere Vorträge | ||
| Expperts 2014 | "Energiewende" (Energy Transition) - A homemade challenge for conventional generation | Krakau/Polen |
| Expperts 2012 | Economy, Environment & Air Pollution Control Technology - Quo Vadis? | London/UK |
| VGB-FGC Workshop 2011 | Increasing Fuel Flexibility by Upgrading the Electrostatic Precipitator | Helsinki/Finnland |
| Expperts 2010 | Increasing Fuel Flexibility by Upgrading the Electrostatic Precipitator | Berlin |
| VGB-FGC Workshop 2009 | Bag Filters in Power Generation - Drivers and Considerations for the Selection of a Particulate Control Device | Rom/Italien |
| Expperts 2008 | Current trends in Europe on emission levels: A challenge for existing and new particulate control systems | Brüssel/Belgien |
| VGB-FGC Workshop 2008 | Some Thoughts on Particulate Control Technologies for Power Stations | Marseille/Frankreich |
| Expperts 2006 | Meeting Emission Regulations by Innovative Technologies in Flue Gas Cleaning | Krakau/Polen |
| VGB-FGC Workshop 2005 | Impact of specific Coal Properties on ESP and FGD and Optimization Measures | Essen |
| VGB-Kongress 2005 | Wet-ESP Installations in Power Generation Industry | Potsdam |
| VGB-Kongress 2005 | Prozessgüteüberwachung - Ein einfaches Tool zur nachhaltigen Verbesserung der Betriebsführung und Effizienz | Potsdam |
| PowerGen 1999 | Operating Experience - Electrostatic Precipitators as Dedusters for CFB-Boilers | Frankfurt |
